loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 1,524.92 17.14 25.55
Certificate of Deposits-Canara Bank Apr 15, 2024 621.49 6.99 214.03
Certificate of Deposits-Axis Bank Apr 15, 2024 520.73 5.87 600.91
Commercial Paper-E X I M Bank Apr 15, 2024 497.04 5.59 25.46
Reverse Repo-TREPS Apr 15, 2024 456.31 5.13 324,211.58
Commercial Paper-N A B A R D Apr 15, 2024 421.62 4.74 6.69
Commercial Paper-LIC Housing Fin. Apr 15, 2024 396.82 4.46 0.41
T Bills-TBILL-182D Apr 15, 2024 395.25 4.44 0.00
Certificate of Deposits-HDFC Bank Apr 15, 2024 371.80 4.18 0.40
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 347.43 3.91 0.38
Certificate of Deposits-St Bk of India Apr 15, 2024 328.12 3.69 0.37
Commercial Paper-Larsen & Toubro Apr 15, 2024 296.89 3.34 0.41
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 296.77 3.34 0.41
Commercial Paper-Rel. Retail Vent Apr 15, 2024 292.88 3.29 0.39
Commercial Paper-S I D B I Apr 15, 2024 247.65 2.78 0.40
Corporate Debts-UltraTech Cem. Apr 15, 2024 225.08 2.53 80.20
Certificate of Deposits-ICICI Bank Apr 15, 2024 222.59 2.50 12.97
Commercial Paper-Bajaj Finance Apr 15, 2024 199.73 2.25 0.33
Commercial Paper-Piramal Capital Apr 15, 2024 198.73 2.24 0.43
Commercial Paper-A Birla Finance Apr 15, 2024 199.50 2.24 0.35
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 198.38 2.23 99.06
Commercial Paper-ICICI Securities Apr 15, 2024 197.36 2.22 0.00
Commercial Paper-HDFC Securities Apr 15, 2024 149.83 1.68 0.34
Commercial Paper-DMI Finance Apr 15, 2024 147.40 1.66 0.00
Corporate Debts-REC Ltd Apr 15, 2024 144.61 1.63 0.00
Reverse Repo-Reverse Repo Apr 15, 2024 118.00 1.33 0.00
Corporate Debts-N A B A R D Apr 15, 2024 100.03 1.12 0.00
Commercial Paper-Barclays Invest Apr 15, 2024 98.82 1.11 0.39
Commercial Paper-360 One Prime Apr 15, 2024 98.61 1.11 0.00
Commercial Paper-Muthoot Finance Apr 15, 2024 74.32 0.84 0.43
Corporate Debts-Grasim Inds Apr 15, 2024 25.01 0.28 0.00
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 16.56 0.19 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -537.48 -6.05 0.00